Where can your track & field athlete actually play?
A named, specific list of college track & field programs that fit — scored against your event times and marks and what it really took to make each roster. Every division, D1 through D3. Not a brochure. A map.
Scored against real rosters
Not a brochure. We place you against what it actually took to make each program's roster, division by division.
Reach, match, and safety by fit
Ranked by where you can realistically play and contribute — playing time and roster need, not prestige.
Real net cost by family income
What each school costs after aid at your income band, so the list is a plan you can afford, not a wish.
Coach outreach that's ready to send
A personalized first email to each program's coach, built from your own numbers.
What it takes
The track & field times that get you recruited
The recruited-caliber time at each level, by event, from current college rosters. A directional bar to race yourself against, not a cutoff. Your real fit depends on your class, your progression, and more.
Women's track & field
| Event | D1 | D2 | D3 |
|---|---|---|---|
| 100m | 12.5 | 12.8 | 13.2 |
| 400m | 59.7 | 1:02.1 | 1:03.1 |
| 800m | 2:22.4 | 2:28.6 | 2:30.5 |
| 1600m | 5:16.3 | 5:30.4 | 5:36.3 |
| 3200m | 11:25.0 | 11:56.2 | 12:12.6 |
| Field events | |||
| Long jump | 17'4" | 16'7" | 16'1" |
| High jump | 5'2" | 5'0" | 5'0" |
| Triple jump | 37'3" | 35'7" | 34'10" |
| Shot put | 36'11" | 34'8" | 31'4" |
| Discus | 124'9" | 116'3" | 100'5" |
Men's track & field
| Event | D1 | D2 | D3 |
|---|---|---|---|
| 100m | 11.4 | 11.3 | 11.6 |
| 400m | 51.9 | 52.5 | 53.8 |
| 800m | 2:00.2 | 2:03.2 | 2:05.4 |
| 1600m | 4:26.9 | 4:35.0 | 4:40.5 |
| 3200m | 9:40.8 | 10:01.9 | 10:11.8 |
| Field events | |||
| Long jump | 20'9" | 20'6" | 19'8" |
| High jump | 6'1" | 6'0" | 5'10" |
| Triple jump | 43'4" | 42'10" | 41'5" |
| Shot put | 43'10" | 43'10" | 41'10" |
| Discus | 140'10" | 139'10" | 128'5" |
Your track & field map, in a few minutes
Enter the basics, see the named and scored list, then refine it to exactly the schools worth your athlete's time.
Build your Track & Field Target Map